AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/calvarybaptist/tmp/awstats/ssl/awstats.calvarybaptistbiblecollege.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2760                
POS_VISITOR 9818                
POS_DAY 13466               
POS_DOMAIN 3653                
POS_LOGIN 4104                
POS_ROBOT 4259                
POS_WORMS 4789                
POS_EMAILSENDER 4920                
POS_EMAILRECEIVER 5063                
POS_SESSION 14186               
POS_FILESIZE 18120               
POS_SIDER 14381               
POS_FILETYPES 5198                
POS_DOWNLOADS 5628                
POS_OS 5810                
POS_BROWSER 5997                
POS_SCREENSIZE 6383                
POS_UNKNOWNREFERER 6457                
POS_UNKNOWNREFERERBROWSER 7134                
POS_ORIGIN 7579                
POS_SEREFERRALS 7721                
POS_PAGEREFS 7865                
POS_SEARCHWORDS 8279                
POS_KEYWORDS 8431                
POS_MISC 2422                
POS_ERRORS 8490                
POS_CLUSTER 3960                
POS_SIDER_404 8645                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000912 7527 2899871 10788115982208
FirstTime 20250301002542
LastTime 20250331230912
LastUpdate 20250401083512 7527 0 7526 0 0
TotalVisits 112                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 146 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 144 4692824 173 198 568244
1 11 254 8210871 224 246 661880
2 6 41 1262141 146 154 489014
3 9 9 135768 122 129 466179
4 1 3 25187 128 140 415162
5 1 3 13850 124 130 401452
6 3 3 36518 118 118 348019
7 3 30 457672 180 237 2402761
8 1 1 12171 115 122 350838
9 10 65 2163518 165 181 527334
10 94 288 12835719 164 176 446584
11 40 305 11773756 167 178 536522
12 188 492 103268448 163 188 456107
13 101 357 9319789 139 156 377629
14 341 1483 23072845 221 287 500689
15 21 153 4721898 128 131 353216
16 4 6 64843 139 142 354261
17 21 192 10864075 131 133 371026
18 244 1147 28414277 188 210 828482
19 368 2392 49227969 284 342 462839
20 89 391 7652478 241 272 510091
21 183 1328 29538519 200 275 547044
22 169 705 22240618 228 306 611706
23 23 23 821245 190 215 587547
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
do 1744 7794 252768243
us 73 759 38494573
ca 27 27 378988
de 25 646 21123451
ro 20 20 748054
es 15 428 14042621
gr 14 14 170441
in 8 16 149454
cn 4 31 496070
lt 2 72 2329148
be 1 1 12167
ir 1 1 23655
bg 1 3 25190
ru 1 1 12170
gb 1 2 24353
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Applebot/ 54 1805176 20250321074044 2
AhrefsBot/ 21 16044 20250331152619 21
MJ12bot/ 15 366287 20250331181941 12
unknown 12 8430 20250328183246 12
bot[\s_+:,\.\;\/\\-] 12 9168 20250330012628 12
no_user_agent 8 152564 20250329233645 4
bingbot/ 5 3820 20250312220337 5
Googlebot/ 2 1528 20250323020033 2
survey 2 74760 20250306095503 0
SemrushBot/ 1 764 20250309145346 1
nbot 1 764 20250330011240 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
gif 20 24708 0 0
jpg 123 26224344 0 0
env 7 85222 0 0
Unknown 346 8014206 0 0
pdf 8 785381 0 0
css 1519 51147130 0 0
html 73 1108312 0 0
save 1 12173 0 0
woff2 115 9825352 0 0
js 5301 36505709 0 0
prod 1 12174 0 0
svg 47 74196 0 0
woff 45 121280 0 0
jpeg 10 16890040 0 0
json 1 12507 0 0
png 846 2437641 0 0
xml 18 648422 0 0
php 1330 176821075 0 0
txt 4 48706 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/images/files/Coperacion.pdf 4 3 164644
/ads.txt 4 0 48706
/images/files/checklist.pdf 3 1 302519
/images/files/course.pdf 2 0 636436
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
ios_iphone 255 20
linux 14 14
macosx7 3 3
macos11 27 0
androidnougat 245 7
macosx15 1411 58
Unknown 21 14
win10 7843 1821
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome120.0.0.0 12 8
chrome121.0.0.0 8 2
chrome87.0.4280.88 27 0
Unknown 5 2
safari 62 5
chrome134.0.0.0 7055 1482
chrome81.0.4044.129 14 14
chrome133.0.0.0 735 292
chrome94.0.4590.2 245 7
chrome17.0.963.56 3 3
chrome93.0.4577.0 1327 48
chrome114.0.0.0 25 25
safari18.3 198 11
safari18.3.1 67 6
mozilla 16 12
chrome78.0.3904.108 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250331122255
Mozilla/5.0_(compatible) 20250322093939
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250302100954
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328233105
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250327182105
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328233105
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250331122255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 106 128
From1 0 0
From2 0 0
From3 28 28
From4 1803 9663
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.calvarybaptistbiblecollege.com 12 12
http://webmail.calvarybaptistbiblecollege.com 11 11
https://webmail.calvarybaptistbiblecollege.com 2 2
https://cpanel.calvarybaptistbiblecollege.com 2 2
http://webmail.calvarybaptistbiblecollege.com/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 2542 0
503 1165 10515968
401 63 2834
302 2 0
404 125 181968
303 484 104531
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/index.php/es/administrator/images/grades.png 1 https://calvarybaptistbiblecollege.com/administrator/index.php
/index.php/es/media/com_maximenuck/assets/ajax-loader.gif 6 https://calvarybaptistbiblecollege.com/media/com_maximenuck/assets/ckbox.css
/index.php/en-us/academics 1 https://www.calvarybaptistbiblecollege.com/index.php/en-us
/index.php/es/templates/system/css/font-awesome.min.css 112 https://calvarybaptistbiblecollege.com/administrator/index.php
/index.php/es/administrator/images/bachelor.png 1 https://calvarybaptistbiblecollege.com/administrator/index.php
/index.php/en-us/history 1 https://www.calvarybaptistbiblecollege.com/index.php/en-us
/index.php/es/apple-touch-icon-precomposed.png 1 -
/index.php/es/administrator/images/regulations.png 1 https://calvarybaptistbiblecollege.com/administrator/index.php
/index.php/es/apple-touch-icon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
148.255.40.110 1368 6541 125583073 20250331221906
64.32.91.24 124 257 86516196 20250310123436
148.101.159.94 81 411 22893601 20250314103906
148.101.155.231 61 211 3611352 20250304211635
148.255.43.238 43 96 1462196 20250301172942
104.238.193.146 41 179 10011823 20250331153510
200.88.94.246 34 105 2743883 20250305103545
148.0.121.163 31 100 7421487 20250311200051
85.204.70.118 20 20 748054 20250324230125
92.118.39.228 14 14 170441 20250316195723
62.146.225.103 7 247 8148698 20250309133103
45.148.10.174 6 10 99078 20250318110730
172.59.17.238 5 62 6781063 20250331173706
62.146.227.42 4 142 4656968 20250323221232
104.28.32.87 4 63 6927367 20250331122245
62.146.226.40 4 4 95217 20250331230912
31.220.103.142 3 107 3493058 20250316140836
154.38.188.71 3 107 3493058 20250323151601
62.146.227.78 3 108 3493722 20250307221305
154.38.188.63 3 105 3491730 20250303001103
31.220.97.173 3 71 2351947 20250331151628
154.38.190.131 3 107 3493058 20250330171049
47.79.2.34 2 2 24343 20250311061555
31.220.103.143 2 71 2328484 20250303213748
45.148.10.237 2 6 50376 20250329082303
198.235.24.200 1 1 37374 20250328233105
31.220.103.147 1 36 1164574 20250304013944
47.79.5.5 1 1 12170 20250309142016
47.82.11.118 1 1 12172 20250310030343
27.115.124.48 1 1 12495 20250328034857
206.168.34.120 1 1 12165 20250319192624
47.82.9.12 1 1 12167 20250307002824
47.82.11.32 1 1 12170 20250319031114
159.223.31.116 1 2 24342 20250322093936
199.45.154.145 1 1 12162 20250317235430
47.82.10.47 1 1 12164 20250310050210
172.225.112.75 0 1 664 
27.115.124.3 1 1 37404 20250328033925
123.160.223.74 0 14 204961 
47.82.10.206 1 1 12172 20250305073935
62.146.225.142 1 35 1163910 20250317015454
47.79.6.175 1 1 12172 20250317162834
31.220.97.151 1 35 1163910 20250331015337
27.115.124.96 1 1 12505 20250328034907
47.82.10.15 1 1 12173 20250310062252
47.79.118.217 1 1 12170 20250309154515
47.79.123.148 1 1 12172 20250307110559
47.82.11.165 1 1 12174 20250310034602
154.38.181.38 1 35 1163910 20250316215619
31.220.103.145 1 36 1164574 20250301002542
165.227.44.183 1 2 24344 20250305040936
93.123.109.101 1 3 25190 20250331162944
5.161.86.62 1 1 23655 20250331211624
164.92.173.122 1 2 24347 20250308125404
47.79.123.96 1 1 12165 20250309024448
47.82.11.130 1 1 12172 20250306022117
47.82.11.127 1 1 12166 20250307094959
47.79.123.193 1 1 12168 20250309013916
104.28.94.127 1 1 14861 20250331164347
199.45.154.140 1 1 12173 20250319181954
31.220.98.151 1 1 24127 20250331160917
206.168.34.209 1 1 12173 20250327182105
201.229.255.54 1 38 1372545 20250317203917
206.168.34.49 1 1 12168 20250314032845
62.146.226.43 2 2 47782 20250331221608
47.82.11.70 1 1 12173 20250319035201
62.146.225.75 1 35 1163910 20250304215138
185.247.137.133 1 1 12170 20250302092322
104.28.76.59 0 14 426107 
154.38.189.198 2 71 2328484 20250324020036
148.101.5.12 1 35 1163910 20250323194809
47.82.10.134 1 1 12168 20250309190321
104.28.32.86 1 6 216408 20250331154928
89.117.74.90 2 72 2329148 20250328221103
31.220.97.154 1 1 24127 20250331190909
47.82.10.146 1 1 12168 20250309135144
47.79.0.139 1 1 12172 20250306011122
62.146.226.39 1 1 24096 20250331140917
199.45.155.99 1 1 12166 20250303215730
167.172.46.66 1 2 24353 20250319001518
31.220.103.144 2 70 2327820 20250309214743
27.115.124.41 1 1 12507 20250328034022
47.79.7.122 1 1 12168 20250305113320
62.146.227.79 2 72 2329148 20250314222342
87.236.176.71 1 1 12167 20250302100954
47.79.7.230 1 1 12170 20250309024415
47.79.1.203 1 1 12168 20250317180352
47.79.123.171 1 1 12163 20250309015626
123.160.223.75 0 13 216198 
205.210.31.79 1 1 37374 20250325024841
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250301 45 167 3790680 4
20250302 4 74 2353485 4
20250303 9 282 9324110 5
20250304 63 282 5939836 3
20250305 38 145 3957141 5
20250306 2 2 24344 2
20250307 6 76 2377824 5
20250308 1 2 24347 1
20250309 13 185 5918220 10
20250310 129 296 87728789 6
20250311 32 101 7433659 2
20250313 72 349 20762479 2
20250314 12 135 4472438 3
20250316 18 156 4827409 3
20250317 7 92 3023405 7
20250318 5 49 1255913 4
20250319 5 6 73034 5
20250321 2 71 2328484 1
20250322 1 29 445501 1
20250323 5 177 5820878 3
20250324 22 56 1924136 3
20250325 1 1 37374 1
20250327 1 1 12173 1
20250328 7 79 2454451 6
20250329 1 1 12171 1
20250330 4 145 4670826 2
20250331 1432 6856 149833892 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
15mn-30mn 2
0s-30s 97
30s-2mn 1
1h+ 5
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/administrator/index.php 1327 176759335 5 5
/index.php/es 178 4410546 14 15
/templates/enterprise_free/fonts/fa-brands-400.woff2 56 5929632 36 31
/ 49 722689 46 47
/media/com_jce/editor/fonts/wfeditor.woff 40 63504 0 0
/index.php/es/academico/materias 39 826654 0 1
/index.php/es/academico 26 321162 0 1
/index.php/es/aplica 21 310032 2 2
/index.php/es/allcategories-es-es/uncategorised/course-requirements-bachelor-of-arts-degrees 20 897828 0 0
/index.php/es/aplicacion 19 234176 0 1
/index.php/es/ 14 0 0 2
/index.php/es/academico/programa 12 491554 0 0
/administrator/ 10 385623 1 0
/media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 9 1100344 0 0
/index.php/en-us 9 158772 1 1
/media/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 8 178248 0 0
/index.php/es/historia 6 94548 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Bold.woff2 5 258960 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Light.woff2 5 257280 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Regular.woff2 5 258528 0 0
/media/com_akeebabackup/fonts/Akeeba-Products.woff 5 57776 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-RegularItalic.woff2 4 210840 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Black.woff2 4 194880 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Medium.woff2 4 196452 0 0
/media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2 4 354216 0 0
//xmlrpc.php 1 37389 0 0
//website/wp-includes/wlwmanifest.xml 1 37410 0 0
/index.php/es/allcategories-es-es/courses/bible 1 13459 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-MediumItalic.woff2 1 71284 0 0
/templates/enterprise_free/fonts/fa-solid-900.woff2 2 300040 0 0
/index.php/es/allcategories-es-es/uncategorised/general-requirements-for-bachelor-of-arts-degrees 1 17141 0 0
/config.json 1 12507 1 1
/index.php/es/allcategories-es-es/uncategorised/grading-system 1 25146 0 0
/.env 1 12172 1 0
/index.php/es/allcategories-es-es/uncategorised/bachelor-of-arts 1 15695 0 0
/phpinfo.php 1 12177 0 0
/media/com_maximenuck/webfonts/fa-regular-400.woff2 1 13224 0 0
/local/.env 1 12178 0 0
/login/.env 1 12175 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Thin.woff2 1 63048 0 0
/index.php/es/allcategories-es-es/courses/speech 1 16755 0 0
//blog/wp-includes/wlwmanifest.xml 1 37407 0 0
/application/.env 1 12177 0 0
//wp2/wp-includes/wlwmanifest.xml 1 37406 0 0
//site/wp-includes/wlwmanifest.xml 1 37407 0 0
//wordpress/wp-includes/wlwmanifest.xml 1 37412 0 0
//wp/wp-includes/wlwmanifest.xml 1 37405 0 0
//shop/wp-includes/wlwmanifest.xml 1 37407 0 0
/api/.env 1 12175 0 0
/dev/.env 1 12171 0 0
//2019/wp-includes/wlwmanifest.xml 1 37407 0 0
/media/com_maximenuck/webfonts/fa-solid-900.woff2 2 156536 0 0
/cpanel 1 34066 0 0
/index.php/es/allcategories-es-es/uncategorised/regulations-and-procedures 2 35163 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-BoldItalic.woff2 3 211080 0 0
//news/wp-includes/wlwmanifest.xml 1 37407 0 0
/phpinfo 1 12170 0 0
//wp-includes/wlwmanifest.xml 1 37402 0 0
//sito/wp-includes/wlwmanifest.xml 1 37407 0 1
/admin/.env 1 12174 0 0
//web/wp-includes/wlwmanifest.xml 1 37406 0 0
//2018/wp-includes/wlwmanifest.xml 1 37407 0 0
/( 2 24351 2 1
/media/vendor/roboto-fontface/fonts/roboto/Roboto-LightItalic.woff2 1 70760 0 0
/php_info.php 1 12174 0 0
/textContent 2 24347 2 2
//test/wp-includes/wlwmanifest.xml 1 37407 0 0
/.env.save 1 12173 0 0
//media/wp-includes/wlwmanifest.xml 1 37408 0 0
/.env.prod 1 12174 0 0
//cms/wp-includes/wlwmanifest.xml 1 37406 0 0
//wp1/wp-includes/wlwmanifest.xml 1 37406 0 0
/_profiler/phpinfo 1 12183 0 0
/index.php/es/allcategories-es-es/courses/teology 2 38458 0 0
/sitemap.xml 1 12505 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 4204
0-44 7938
100-500 182
2K-5K 912
1K-2K 420
500-1K 494
44-100 335
END_FILESIZE
