AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/calvarybaptist/tmp/awstats/ssl/awstats.calvarybaptistbiblecollege.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2755                
POS_VISITOR 11928               
POS_DAY 16224               
POS_DOMAIN 3666                
POS_LOGIN 4031                
POS_ROBOT 4186                
POS_WORMS 5131                
POS_EMAILSENDER 5262                
POS_EMAILRECEIVER 5405                
POS_SESSION 17004               
POS_FILESIZE 20160               
POS_SIDER 17211               
POS_FILETYPES 5540                
POS_DOWNLOADS 5956                
POS_OS 6216                
POS_BROWSER 6801                
POS_SCREENSIZE 8321                
POS_UNKNOWNREFERER 8395                
POS_UNKNOWNREFERERBROWSER 9146                
POS_ORIGIN 9344                
POS_SEREFERRALS 9488                
POS_PAGEREFS 9632                
POS_SEARCHWORDS 11254               
POS_KEYWORDS 11406               
POS_MISC 2417                
POS_ERRORS 11465               
POS_CLUSTER 3887                
POS_SIDER_404 11619               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001405 109 25893 10749361400181
FirstTime 20250201001129
LastTime 20250228214125
LastUpdate 20250301082847 109 0 108 0 0
TotalVisits 142                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 162 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 24572 136 154 416985
1 20 631 21050993 331 379 4040375
2 4 15 317312 136 155 511873
3 2 3 24391 259 292 710418
4 2 2 24332 165 182 467044
5 86 887 25203461 528 571 650868
6 2 35 1174109 524 560 625095
7 12 170 15089078 193 216 1295987
8 9 200 5960166 174 190 552798
9 7 138 4684960 380 400 872818
10 28 128 2710299 267 301 713684
11 174 575 21601173 322 355 674902
12 125 380 20788474 243 263 561634
13 51 273 23383390 242 275 596024
14 195 504 17374518 223 250 378027
15 51 55 4613555 291 356 695296
16 1 31 866272 279 310 678180
17 103 423 5840947 386 428 4249169
18 807 2282 52622804 446 544 1311148
19 557 1399 105301537 376 436 659231
20 289 1537 32473015 357 400 660644
21 267 1203 49768393 308 323 649421
22 70 352 16277745 253 299 661412
23 22 30 685538 244 281 1353951
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
do 2677 8020 309524746
us 146 1772 71046797
de 34 1014 34906975
es 10 305 10482629
in 9 31 331973
ru 6 57 591684
cn 5 56 927550
nl 2 2 24350
au 1 2 24330
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
no_user_agent 161 5945332 20250223235540 2
bot[\s_+:,\.\;\/\\-] 125 3258055 20250226014816 17
bingbot/ 36 27504 20250228071302 36
AhrefsBot/ 24 18336 20250227201059 24
MJ12bot/ 11 8404 20250226082613 11
unknown 7 4610 20250227185408 7
survey 5 186874 20250228212648 0
curl 2 74756 20250216234849 0
Googlebot/ 2 1528 20250222125726 2
Barkrowler 1 764 20250222051734 1
Offline[\x20]Explorer/ 1 12164 20250212083620 0
php 1 12165 20250212083601 0
Googlebot\-Mobile/ 1 12179 20250203014713 0
Exabot/ 1 12161 20250212075451 0
msnbot/ 1 12161 20250212083712 0
Konqueror/ 1 12167 20250221204129 0
Google[\x20]Web[\x20]Preview 1 12172 20250221204017 0
FAST\-WebCrawler/ 1 12159 20250212075429 0
Googlebot\-Image/ 1 843 20250212075458 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12159 20250212075450 0
nbot 1 764 20250224232629 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
svg 88 144867 0 0
Unknown 575 12670539 0 0
xml 2 25009 0 0
png 438 2768660 0 0
css 1920 77572382 0 0
pdf 8 2344110 0 0
jpg 417 35733890 0 0
jpeg 14 21112550 0 0
gif 20 23936 0 0
js 5460 58067822 0 0
env 2 24337 0 0
html 55 1103833 0 0
json 2 24663 0 0
txt 4 48683 0 0
php 1994 200833302 0 0
ini 1 12171 0 0
woff2 154 14091940 0 0
woff 105 1258340 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/ads.txt 4 0 48683
/images/files/course.pdf 2 0 636436
/storage/logs/laravel.log 1 0 37391
/images/files/Coperacion.pdf 1 0 34312
/images/files/checklist.pdf 1 0 100498
/images/files/Handbook2025.pdf 1 0 1572864
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx6 1 1
androidmarshmallow 1 0
Unknown 38 28
winphone 1 0
macosx11 1 0
androidoreo 2 0
androidjellybean 2 0
bsdnetbsd 1 0
android 2 0
androidpie 5 0
linuxubuntu 1 0
macos11 52 0
android10 47 1
winxp 3 0
win8 1 1
j2me 1 0
linuxdebian 3 1
win10 8827 2729
androidfroyo 2 0
macosx14 1 0
bsdfreebsd 1 0
macosx9 1 0
win7 3 0
android12 101 6
win8.1 1 0
psp 1 0
macosx15 1487 46
android11 4 1
ios_iphone 551 65
androidnougat 100 3
androiddonut 1 1
winunknown 1 1
bsdopenbsd 2 2
winnt 1 0
macosx12 1 0
linux 7 0
macosx7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
netscape5.0 17 4
wap 1 0
firefox38.0 1 0
chrome100.0.4896.60 1 0
firefox28.0 1 1
chrome72.0.3626.96 1 0
msie9.0 2 0
msie6.0.2900.2180 1 0
safari18.3 342 51
chrome35.0.1916.153 1 0
chrome131.0.0.0 67 2
sonyericsson 1 0
opera11.1010 1 0
iceape 1 0
chrome76.0.3809.100 2 0
chrome74.0.3729.157 1 0
chrome79.0.3945.136 1 0
safari18.2 207 13
chrome127.0.6523.4 93 10
chrome125.0.6422.141 129 11
chrome17.0.963.56 4 4
chrome92.0.4515.166 1 0
chrome95.0.4638.69 1 0
chrome101.0.4951.61 4 1
phoenix 1 0
opera62.5.2254.61243 1 0
Unknown 14 11
chrome99.0.4844.84 1 0
chrome36.0.1985.125 1 0
vodafone 1 0
chrome125.0.6422.78 153 19
chrome87.0.4280.88 52 0
chrome28.0.1467.0 1 1
safari 1 1
opera8.01 1 0
chrome125.0.6422.142 129 11
chrome101.0.4951.41 2 0
chrome73.0.3683.90 1 0
chrome93.0.4577.0 1418 43
msie11.0 1 0
chrome66.0.3359.126 1 0
chrome80.0.3987.87 1 0
chrome52.0.2743.116 1 0
chrome132.0.0.0 2979 1212
chrome88.0.4324.96 1 0
itunes 1 1
firefox14.0.1 1 0
chrome47.0.2526.73 1 0
chrome120.0.0.0 5 5
firefox25.0 1 1
chrome100.0.4896.79 1 0
chrome114.0.0.0 99 6
chrome94.0.4590.2 99 3
chrome75.0.3770.145 1 0
opera7.50 1 0
opera48.1.2331.132804 1 0
chrome125.0.6422.114 255 22
chrome125.0.6422.143 126 11
safari5.0 1 0
chrome25.0.1349.2 1 0
chrome133.0.0.0 4983 1427
chrome76.0.3809.111 4 0
chrome67.0.3396.87 1 0
chrome101.0.4951.54 1 0
iceweasel 1 1
chrome76.0.3786.0 1 0
android 6 1
mozilla 21 15
firefox30.0 2 1
chrome75.0.3770.80 1 0
chrome98.0.4758.80 1 1
iphone 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250212075450
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250225231049
python-requests/2.22.0 20250214090951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250226235321
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250212083611
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227133337
Mozilla/5.0_(compatible) 20250221213807
Mozilla/5.0 20250207122751
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250221204129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.22.0 20250214090951
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250225231049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 113 286
From1 0 0
From2 0 0
From3 68 447
From4 2709 10526
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://webmail.calvarybaptistbiblecollege.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://cpanel.calvarybaptistbiblecollege.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://mail.calvarybaptistbiblecollege.com/templates/enterprise_free/css/font-awesome.min.css 7 7
https://webmail.calvarybaptistbiblecollege.com 4 28
https://cpanel.calvarybaptistbiblecollege.com 4 28
http://webmail.calvarybaptistbiblecollege.com 2 2
http://cpanel.calvarybaptistbiblecollege.com/wp-login.php 1 1
http://webmail.calvarybaptistbiblecollege.com/wp-login.php 1 1
http://webmail.calvarybaptistbiblecollege.com/sitemap.xml 1 1
https://webmail.calvarybaptistbiblecollege.com/cPanel_magic_revision_1676539694/unprotected/cpanel/style_v2_optimized.css 0 48
https://mail.calvarybaptistbiblecollege.com/media/vendor/bootstrap/js/alert.min.js 0 5
https://mail.calvarybaptistbiblecollege.com/media/vendor/bootstrap/js/popover.min.js 0 1
https://mail.calvarybaptistbiblecollege.com/index.php/es 0 213
https://mail.calvarybaptistbiblecollege.com/media/vendor/bootstrap/js/modal.min.js 0 1
https://mail.calvarybaptistbiblecollege.com/media/vendor/bootstrap/js/dropdown.min.js 0 6
https://cpanel.calvarybaptistbiblecollege.com/cPanel_magic_revision_1676539694/unprotected/cpanel/style_v2_optimized.css 0 56
https://mail.calvarybaptistbiblecollege.com/media/vendor/bootstrap/js/button.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 99 0
401 41 39350
503 1728 13976610
308 3 297
301 4336 261
303 1165 44445
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
148.101.9.45 1466 5064 116907940 20250226110159
148.0.113.110 608 1329 68755453 20250207103109
200.88.95.230 528 1205 112088653 20250202171724
179.53.193.179 49 242 5772943 20250208223015
200.88.95.134 23 83 2810917 20250209190922
40.83.38.140 21 222 6295277 20250204053643
172.203.161.82 21 222 6295287 20250206053119
20.10.183.42 20 186 5132001 20250205053053
72.217.43.57 17 220 22233842 20250220121448
45.148.10.90 8 8 97364 20250207122751
104.28.32.87 8 67 7119354 20250225135904
62.146.227.78 6 203 6972322 20250226014029
62.146.227.80 6 205 6976246 20250227213247
62.146.225.142 5 166 5807084 20250220213546
80.94.95.157 4 4 48685 20250209183926
62.146.225.153 4 134 4646464 20250223212639
195.178.110.163 4 55 567341 20250212083545
31.220.103.143 4 134 4646464 20250223012112
154.38.189.198 3 102 3485844 20250219012320
173.28.100.95 3 31 55431 20250219195820
62.146.225.103 3 100 3484516 20250220012143
154.38.181.38 3 100 3484516 20250223191450
40.94.28.11 2 3 46054 20250203052908
40.94.28.29 2 10 257930 20250203053038
35.87.174.109 2 32 1018756 20250213085039
62.146.225.69 1 34 1161948 20250224012453
190.167.232.229 1 31 866272 20250206165604
185.247.137.77 1 1 12173 20250227133337
31.220.98.151 1 1 23829 20250225141359
40.94.28.43 0 5 291730 
167.94.145.109 1 1 12162 20250219022830
40.94.28.82 0 6 200108 
167.94.146.62 1 1 12161 20250224224545
40.94.28.98 1 25 794327 20250203052908
172.59.17.63 1 33 1161284 20250218205650
40.94.28.77 0 4 143099 
40.94.28.13 1 3 25807 20250203053038
40.94.28.1 1 5 47215 20250203052905
179.53.120.215 1 33 1161284 20250206111351
31.220.103.144 1 33 1161284 20250212011918
104.28.32.86 1 12 280824 20250226021025
184.103.10.94 1 2 54620 20250218133246
167.94.138.189 1 1 12164 20250212000431
40.94.28.28 1 7 312153 20250203052910
40.94.28.94 0 4 260911 
27.115.124.3 1 1 12505 20250207115240
34.69.102.32 1 1 12165 20250202184524
40.94.28.74 0 5 210306 
89.248.165.226 2 2 24350 20250214090951
167.94.145.104 1 1 12160 20250212021512
40.94.28.33 1 1 22908 20250203052908
40.94.28.100 0 5 26347 
123.160.223.74 0 12 279999 
40.94.28.79 0 1 900 
40.94.28.76 0 5 354990 
44.243.86.253 2 32 1018756 20250209015033
40.94.28.42 1 3 24682 20250203053038
40.94.28.83 1 2 23720 20250203053038
111.7.106.106 0 14 162464 
40.94.28.55 0 5 140469 
40.94.28.90 0 7 63377 
62.146.225.75 2 69 2325858 20250228214125
40.94.28.12 0 5 224299 
40.94.28.70 0 17 701843 
206.168.34.203 1 1 12167 20250226235321
172.59.18.173 1 7 0 20250221081555
40.94.28.64 1 6 48117 20250203052905
165.232.187.162 1 2 24332 20250205032139
40.94.28.31 0 1 976 
206.168.34.207 1 1 12166 20250201025758
40.94.28.9 2 7 70796 20250203053038
40.94.28.71 0 12 383501 
40.94.28.22 0 5 24390 
45.148.10.34 1 23 234609 20250221204004
199.45.154.127 1 1 12168 20250224045530
40.94.28.86 2 7 70750 20250203053038
31.220.103.147 2 70 2327820 20250226213808
40.94.28.34 0 5 138986 
40.94.28.73 1 8 305981 20250203053039
172.226.11.92 1 40 642518 20250218132422
40.94.28.54 0 5 135959 
185.247.137.34 1 1 12170 20250227105955
40.94.28.36 0 6 243059 
201.229.181.171 1 33 1161284 20250203192421
40.94.28.65 0 11 252754 
40.94.28.18 0 1 976 
27.115.124.34 1 1 12491 20250207115357
73.246.56.28 2 78 2326718 20250226204040
62.146.227.28 1 33 1161284 20250216011003
35.86.184.12 2 35 1022046 20250225012832
27.115.124.69 1 1 37396 20250207115306
164.92.67.28 1 2 24341 20250219134443
104.238.193.146 0 14 9436 
27.115.124.5 1 1 12496 20250207115223
31.220.103.145 1 34 1161948 20250213011846
134.6.173.66 1 33 1161284 20250221120934
172.59.16.242 1 33 597800 20250226101509
123.160.223.75 0 13 139748 
111.7.106.107 0 12 257947 
40.94.28.92 2 6 50537 20250203052908
40.94.28.87 1 7 289175 20250203053038
139.59.45.105 1 2 24330 20250208071056
27.115.124.33 1 1 12504 20250207115333
62.146.225.140 1 33 1161284 20250215011029
206.168.34.53 1 1 12164 20250202042041
40.94.28.40 0 6 140231 
62.146.227.42 1 33 1161284 20250219212606
40.94.28.57 1 4 26476 20250203052908
199.45.154.126 1 1 12163 20250201051503
40.94.28.16 0 5 155048 
31.220.103.146 1 33 1161284 20250217212418
40.94.28.62 0 9 344086 
40.94.28.14 0 6 138977 
40.94.28.38 1 6 262827 20250203053041
40.94.28.44 0 4 199785 
174.138.73.175 1 2 24328 20250221213806
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 522 1111 104127154 7
20250202 16 244 12802985 7
20250203 28 293 8678709 22
20250204 22 223 6307449 2
20250205 21 188 5156333 2
20250206 629 1613 77078178 6
20250207 24 121 3560032 13
20250208 40 201 4708179 3
20250209 30 216 7337863 4
20250210 2 68 2323896 2
20250211 2 67 2323232 2
20250212 5 109 2755021 5
20250213 3 66 2180704 2
20250214 8 159 9818971 4
20250215 2 67 2323232 2
20250216 2 67 2323232 2
20250217 11 194 16540896 3
20250218 4 109 3020370 4
20250219 7 101 2415166 5
20250220 6 100 3297868 3
20250221 6 131 3742789 6
20250222 2 68 2323896 2
20250223 8 221 12143325 4
20250224 956 3976 71154084 9
20250225 488 1158 49558574 9
20250226 41 279 6341495 7
20250227 4 73 2352827 4
20250228 1 36 1164574 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 7
0s-30s 114
5mn-15mn 3
30mn-1h 7
30s-2mn 5
2mn-5mn 3
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 50
/administrator/index.php 1989 200772433 14 15
/index.php/es 360 9392965 10 11
/templates/enterprise_free/fonts/fa-brands-400.woff2 89 9114064 64 57
/index.php/en-us/application 83 1018855 0 0
/index.php/en-us 73 1415682 2 1
/media/com_jce/editor/fonts/wfeditor.woff 53 127008 0 0
/ 40 513492 31 26
/index.php/es/aplica 26 340108 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 16 358912 2 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 16 362560 4 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 16 366528 1 4
/administrator/ 13 590341 2 0
/media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 11 1414728 0 1
/media/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 9 203712 0 2
/index.php/es/historia 9 160698 0 0
/index.php/es/aplicacion 8 96795 0 1
/media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2 6 708432 0 3
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Bold.woff2 5 323700 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Regular.woff2 5 323160 0 0
/index.php/en-us/apply 5 45233 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Black.woff2 4 194880 0 0
/index.php/en-us/allcategories-en-us/uncategorised/historia 4 49300 0 1
/wp-login.php 4 48685 2 2
/templates/enterprise_free/fonts/fa-solid-900.woff2 4 450060 0 0
/media/com_akeebabackup/fonts/Akeeba-Products.woff 4 43332 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-MediumItalic.woff2 1 71284 0 0
/.env 2 24337 2 2
/.git/config 2 24350 1 1
/wp-config.php-backup 1 12183 1 1
/config/module.config.php 1 12184 1 1
/administrator/components/com_gantry5/fonts/roboto_medium_macroman/Roboto-Medium-webfont.woff2 1 63788 0 0
/.aws/credentials 1 12172 1 0
/index.php/es/ 2 0 0 1
/media/vendor/roboto-fontface/fonts/roboto/Roboto-BoldItalic.woff2 2 140720 0 0
/media/gantry5/assets/webfonts/fa-regular-400.woff2 1 13600 0 0
/cpanel 3 102198 0 0
/sitemap.xml 2 25009 2 2
/media/vendor/roboto-fontface/fonts/roboto/Roboto-RegularItalic.woff2 3 210840 0 0
/media/gantry5/assets/webfonts/fa-solid-900.woff2 1 80148 0 0
/administrator/components/com_gantry5/fonts/roboto_regular_macroman/Roboto-Regular-webfont.woff2 1 63412 0 0
/config.json 1 12491 1 1
/media/vendor/roboto-fontface/fonts/roboto/Roboto-LightItalic.woff2 1 70760 0 0
/media/gantry5/assets/webfonts/fa-brands-400.woff2 1 77400 0 0
/Dockerrun.aws.json 1 12172 0 1
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Light.woff2 2 128640 0 0
/media/com_maximenuck/webfonts/fa-solid-900.woff2 2 154352 0 0
/templates/enterprise_free/fonts/fa-regular-400.woff2 1 24488 0 0
/media/vendor/roboto-fontface/fonts/roboto/Roboto-Medium.woff2 3 196452 0 0
/administrator/components/com_gantry5/fonts/roboto_bold_macroman/Roboto-Bold-webfont.woff2 1 63320 0 0
/s3cmd.ini 1 12171 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 387
500-1K 687
2K-5K 1298
44-100 677
5K+ 6332
100-500 237
0-44 9561
END_FILESIZE
