Web Server Statistics for calvarybaptistbiblecollege.comProgram started on Fri, Feb 28 2025 at 8:33 AM.
Analyzed requests from Thu, Mar 21 2024 at 10:57 AM to Fri, Feb 28 2025 at 8:14 AM (343.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 8:33 AM.
Successful requests: 163,771 (6,065)
Average successful requests per day: 476 (866)
Successful requests for pages: 2,637 (45)
Average successful requests for pages per day: 7 (6)
Failed requests: 14,082 (55)
Redirected requests: 23,277 (158)
Distinct files requested: 13,132 (14,935)
Distinct hosts served: 1,516 (4,584)
Data transferred: 3.58 gigabytes (143.71 megabytes)
Average data transferred per day: 10.65 megabytes (20.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 2864 | 247 | ![]() ![]() |
| Apr 2024 | 110358 | 818 | ![]() ![]() |
| May 2024 | 6587 | 288 | ![]() ![]() |
| Jun 2024 | 668 | 120 | ![]() ![]() |
| Jul 2024 | 508 | 39 | ![]() |
| Aug 2024 | 1094 | 69 | ![]() ![]() |
| Sep 2024 | 806 | 44 | ![]() |
| Oct 2024 | 421 | 40 | ![]() |
| Nov 2024 | 1513 | 141 | ![]() ![]() |
| Dec 2024 | 712 | 90 | ![]() |
| Jan 2025 | 26535 | 635 | ![]() ![]() ![]() |
| Feb 2025 | 11705 | 106 | ![]() ![]() |
Busiest month: Apr 2024 (818 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3624 | 185 | ![]() ![]() ![]() |
| Mon | 23051 | 639 | ![]() ![]() ![]() ![]() |
| Tue | 61093 | 502 | ![]() ![]() |
| Wed | 17344 | 337 | ![]() ![]() ![]() ![]() |
| Thu | 17575 | 631 | ![]() ![]() ![]() ![]() |
| Fri | 37626 | 212 | ![]() ![]() ![]() ![]() |
| Sat | 3458 | 131 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8717 | 21 | ![]() |
| 1 | 9444 | 57 | ![]() ![]() |
| 2 | 8911 | 16 | ![]() ![]() |
| 3 | 8197 | 28 | ![]() ![]() |
| 4 | 5439 | 80 | ![]() ![]() ![]() |
| 5 | 6146 | 130 | ![]() ![]() ![]() |
| 6 | 3104 | 30 | ![]() ![]() |
| 7 | 677 | 36 | ![]() ![]() |
| 8 | 1963 | 27 | ![]() ![]() |
| 9 | 1310 | 68 | ![]() ![]() |
| 10 | 2978 | 163 | ![]() ![]() ![]() |
| 11 | 5248 | 239 | ![]() ![]() |
| 12 | 8802 | 255 | ![]() ![]() ![]() ![]() |
| 13 | 7917 | 195 | ![]() ![]() |
| 14 | 7182 | 134 | ![]() ![]() ![]() ![]() |
| 15 | 4860 | 94 | ![]() |
| 16 | 4178 | 41 | ![]() ![]() ![]() |
| 17 | 6818 | 84 | ![]() ![]() ![]() |
| 18 | 14531 | 195 | ![]() ![]() |
| 19 | 14677 | 259 | ![]() ![]() ![]() |
| 20 | 9734 | 187 | ![]() |
| 21 | 6943 | 144 | ![]() ![]() |
| 22 | 7652 | 79 | ![]() ![]() ![]() |
| 23 | 8343 | 75 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 163771 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 58650 | 10.16% | 141.98 |
| 34810 | 4.92% | 163.172 |
| 14335 | 11.22% | 148.0 |
| 13990 | 16.27% | 148.101 |
| 10346 | 19.28% | 200.88 |
| 9273 | 16.19% | 148.255 |
| 5553 | 7.88% | 186.7 |
| 1777 | 1.32% | 201.229 |
| 1253 | 1.22% | 62.146 |
| 1202 | 0.17% | 170.231 |
| 1156 | 1.28% | 179.53 |
| 902 | 1.20% | 40 |
| 578 | 1.26% | 104 |
| 509 | 0.29% | 3 |
| 497 | 0.29% | 45 |
| 426 | 0.31% | 20 |
| 424 | 0.42% | 31 |
| 350 | 0.19% | 95 |
| 293 | 0.17% | 18 |
| 286 | 0.37% | 34 |
| 7161 | 5.57% | [not listed: 234 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 154531 | https://calvarybaptistbiblecollege.com/ |
| 1272 | https://www.calvarybaptistbiblecollege.com/ |
| 478 | https://mail.calvarybaptistbiblecollege.com/ |
| 393 | https://cpanel.calvarybaptistbiblecollege.com/ |
| 233 | https://webmail.calvarybaptistbiblecollege.com/ |
| 29 | http://webmail.calvarybaptistbiblecollege.com/ |
| 21 | http://cpanel.calvarybaptistbiblecollege.com/ |
| 17 | http://66.128.53.17/ |
| 4 | https://www.google.com/ |
| 3 | http://calvarybaptistbiblecollege.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16145 | 819 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15 |
| 21237 | 398 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2851 | 263 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 239 | 116 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 362 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.36 Safari/537.36 |
| 1115 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Safari/605.1.15 |
| 450 | 40 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
| 145 | 37 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 108 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
| 1099 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 497 | 35 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
| 91 | 34 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 30 | 30 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 747 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 27 | 27 | curl/7.61.1 |
| 300 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 82 | 21 | Mozilla/5.0 (compatible) |
| 6382 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 93 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 597 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 54 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 211 | 14 | Go-http-client/1.1 |
| 19 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 170 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 72 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 356 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 160 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.143 Safari/537.36 |
| 359 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 165 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 230 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 165 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 1722 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 107106 | 209 | [not listed: 1,169 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 161489 | 2163 | Safari |
| 139415 | 978 | Safari/537 | |
| 17302 | 884 | Safari/605 | |
| 4398 | 281 | Safari/604 | |
| 91 | 11 | Safari/535 | |
| 18 | 3 | Safari/533 | |
| 8 | 2 | Safari/601 | |
| 33 | 2 | Safari/534 | |
| 8 | 1 | Safari/600 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 1053 | 249 | Netscape (compatible) |
| 3 | 222 | 30 | Firefox |
| 8 | 5 | Firefox/83 | |
| 2 | 2 | Firefox/50 | |
| 14 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/60 | |
| 3 | 2 | Firefox/130 | |
| 6 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/56 | |
| 2 | 1 | Firefox/57 | |
| 1 | 1 | Firefox/96 | |
| 2 | 1 | Firefox/120 | |
| 4 | 27 | 27 | curl |
| 27 | 27 | curl/7 | |
| 5 | 23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 23 | 23 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 211 | 14 | Go-http-client |
| 211 | 14 | Go-http-client/1 | |
| 7 | 90 | 11 | Mozilla |
| 4 | 2 | Mozilla/15 | |
| 8 | 51 | 6 | Opera |
| 40 | 6 | Opera/9 | |
| 9 | 9 | 2 | python-requests |
| 9 | 2 | python-requests/2 | |
| 10 | 2 | 2 | wget |
| 2 | 2 | wget/1 | |
| 11 | 30 | 2 | MSIE |
| 3 | 1 | MSIE/5 | |
| 8 | 1 | MSIE/6 | |
| 12 | 1 | 1 | INTWATCH |
| 13 | 1 | 1 | FAST-WebCrawler |
| 1 | 1 | FAST-WebCrawler/3 | |
| 14 | 3 | 1 | Gregarius |
| 3 | 1 | Gregarius/0 | |
| 15 | 19 | 1 | Konqueror |
| 10 | 1 | Konqueror/3 | |
| 16 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 17 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/5 | |
| 230 | 0 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 24540 | 1240 | Macintosh |
| 2 | 39861 | 795 | Windows |
| 39606 | 771 | Windows NT | |
| 209 | 20 | Unknown Windows | |
| 28 | 2 | Windows XP | |
| 2 | 1 | Windows 98 | |
| 5 | 1 | Windows 2000 | |
| 4 | 0 | Windows 95 | |
| 5 | 0 | Windows CE | |
| 2 | 0 | Windows Server 2003 | |
| 3 | 1570 | 325 | OS unknown |
| 4 | 97341 | 173 | Unix |
| 97298 | 171 | Linux | |
| 29 | 2 | BSD | |
| 2 | 0 | IRIX | |
| 4 | 0 | SunOS | |
| 8 | 0 | Other Unix | |
| 5 | 117 | 2 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 9 | 0 | OS/2 |
| 8 | 2 | 0 | Palm OS |
| 9 | 22 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 145922 | 200 OK |
| 7 | 206 Partial content |
| 13166 | 301 Document moved permanently |
| 569 | 302 Document found elsewhere |
| 9514 | 303 See other document |
| 17842 | 304 Not modified since last retrieval |
| 28 | 3xx [Miscellaneous redirections] |
| 604 | 401 Authentication required |
| 79 | 403 Access forbidden |
| 4134 | 404 Document not found |
| 22 | 4xx [Miscellaneous client/user errors] |
| 148 | 500 Internal server error |
| 9095 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18214 | |
| 1B- 10B | 174 | |
| 11B- 100B | 4876 | 0.01% |
| 101B- 1kB | 4639 | 0.07% |
| 1kB- 10kB | 107607 | 16.72% |
| 10kB-100kB | 21601 | 25.62% |
| 100kB- 1MB | 6420 | 41.23% |
| 1MB- 10MB | 236 | 8.96% |
| 10MB-100MB | 4 | 7.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 110469 | 42.25% | .php [PHP] |
| 15780 | 31.91% | .css [Cascading Style Sheets] |
| 5167 | 7.87% | .jpg [JPEG graphics] |
| 16416 | 5.93% | .js [JavaScript code] |
| 2637 | 2.72% | [directories] |
| 1674 | 2.62% | .JPG |
| 5899 | 2.24% | .png [PNG graphics] |
| 2108 | 1.39% | [no extension] |
| 234 | 1.32% | .jpeg [JPEG graphics] |
| 574 | 0.67% | .woff2 |
| 125 | 0.44% | .xml |
| 371 | 0.13% | .woff |
| 8 | 0.10% | .zip [Zip archives] |
| 2309 | 0.40% | [not listed: 53 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 110827 | 42.45% | /administrator/ |
| 11735 | 30.89% | /templates/ |
| 7754 | 11.31% | /images/ |
| 19558 | 6.74% | /media/ |
| 4077 | 2.86% | [root directory] |
| 2751 | 2.58% | /index.php/ |
| 3240 | 2.23% | /modules/ |
| 2347 | 0.50% | /plugins/ |
| 236 | 0.12% | /cPanel_magic_revision_1648610195/ |
| 52 | 0.06% | /cPanel_magic_revision_1676539694/ |
| 211 | 0.05% | /components/ |
| 121 | 0.04% | /installation/ |
| 12 | 0.03% | /cPanel_magic_revision_1656537159/ |
| 56 | 0.02% | /.git/ |
| 16 | 0.01% | /wp-admin/ |
| 384 | 0.01% | /cPanel_magic_revision_1560308575/ |
| 394 | 0.09% | [not listed: 83 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 109911 | 41.65% | Feb/26/25 11:01 AM | /administrator/index.php |
| 342 | 0.96% | Feb/26/25 11:01 AM | /administrator/index.php?option=com_modules&view=modules&client_id=0 |
| 334 | 0.66% | Feb/26/25 11:00 AM | /administrator/index.php?option=com_cpanel&view=cpanel&dashboard=system |
| 329 | Feb/26/25 11:00 AM | /administrator/index.php?option=com_installer&task=database.getMenuBadgeData&format=json | |
| 327 | Feb/26/25 11:00 AM | /administrator/index.php?option=com_checkin&task=getMenuBadgeData&format=json | |
| 323 | Feb/26/25 11:00 AM | /administrator/index.php?option=com_installer&task=getMenuBadgeData&format=json | |
| 313 | Feb/26/25 11:00 AM | /administrator/index.php?option=com_postinstall&task=getMenuBadgeData&format=json | |
| 283 | Feb/25/25 6:31 PM | /administrator/index.php?option=com_installer&task=discover.getMenuBadgeData&format=json | |
| 263 | 0.46% | Jul/12/24 5:38 PM | /administrator/index.php?option=com_modules&view=modules |
| 257 | Feb/25/25 6:31 PM | /administrator/index.php?option=com_joomlaupdate&task=getMenuBadgeData&format=json | |
| 221 | 1.13% | May/ 6/24 1:29 PM | /administrator/index.php?option=com_modules&view=module&layout=edit&id=646 |
| 217 | Feb/25/25 1:56 PM | /administrator/index.php?option=com_installer&task=update.getMenuBadgeData&format=json | |
| 202 | 0.36% | Jan/19/25 11:40 PM | /administrator/index.php?option=com_modules |
| 187 | Feb/25/25 5:59 PM | /administrator/index.php?option=com_ajax&format=json | |
| 183 | 0.49% | Feb/25/25 6:35 PM | /administrator/index.php?option=com_content&view=articles |
| 154 | Feb/ 6/25 9:18 PM | /administrator/index.php?option=com_ajax&request=task&helix=ultimate&id=20&action=save-tmpl-style&format=json&helix_id=20 | |
| 152 | 0.20% | Jan/24/25 1:06 PM | /administrator/index.php?option=com_falang |
| 138 | 0.21% | Feb/24/25 8:28 PM | /administrator/index.php?option=com_installer&view=install |
| 121 | 3.91% | Feb/ 9/25 7:06 PM | /administrator/index.php?option=com_ajax&helix=ultimate&id=20 |
| 120 | Feb/ 9/25 7:06 PM | /administrator/index.php?option=com_ajax&helix=ultimate&request=task&action=getMenuItems&menutype=mainmenu&helix_id=20 | |
| 115 | Feb/ 9/25 7:09 PM | /administrator/index.php?option=com_ajax&request=task&helix=ultimate&id=20&action=draft-tmpl-style&format=json&helix_id=20 | |
| 109 | Feb/ 6/25 11:52 AM | /administrator/index.php?option=com_akeebabackup&view=Backup&task=ajax | |
| 103 | 0.01% | Apr/15/24 6:38 PM | /administrator/index.php?option=com_maximenuck&task=style.previewModuleStyles&624e36525c64021891f6dc73dada9869=1 |
| 103 | 0.07% | Apr/15/24 6:38 PM | /administrator/index.php?option=com_maximenuck&task=style.ajaxGetThemeCss&624e36525c64021891f6dc73dada9869=1 |
| 89 | 0.17% | Feb/25/25 6:29 PM | /administrator/index.php?option=com_menus&view=items&menutype=mainmenu |
| 85 | 0.09% | Jan/27/25 6:54 PM | /administrator/index.php?option=com_templates |
| 81 | 0.18% | Feb/24/25 6:26 PM | /administrator/index.php?option=com_installer&view=manage |
| 79 | 0.01% | Feb/ 1/25 7:18 PM | /administrator/index.php?option=com_jce&task=plugin.rpc&plugin=image&ad38d63732794128e2b3dae67501c37e=1&context=15&profile_id=1 |
| 74 | 0.12% | Jan/24/25 12:49 PM | /administrator/index.php?option=com_installer&view=languages |
| 73 | 0.18% | Feb/25/25 6:13 PM | /administrator/index.php?option=com_menus&view=items&menutype=mainmenu-en-us |
| 71 | Jan/21/25 8:11 PM | /administrator/index.php?option=com_gantry5&view=configurations/default/layout&theme=rt_phoenix&bcd4e209964b0fa17cc437e2787be526=1&format=json | |
| 70 | 0.06% | Feb/24/25 12:17 PM | /administrator/index.php?option=com_joomlaupdate |
| 67 | Jan/21/25 7:08 PM | /administrator/index.php?option=com_gantry5&view=configurations/16/layout&theme=rt_phoenix&bcd4e209964b0fa17cc437e2787be526=1&format=json | |
| 65 | Jan/27/25 7:32 PM | /administrator/index.php?option=com_ajax&request=task&helix=ultimate&id=19&action=draft-tmpl-style&format=json&helix_id=19 | |
| 65 | 0.11% | Feb/ 9/25 7:06 PM | /administrator/index.php?option=com_templates&view=styles&client_id=0 |
| 62 | 0.07% | Jan/27/25 9:57 PM | /administrator/index.php?option=com_languages&view=installed |
| 62 | 0.08% | Jan/27/25 9:57 PM | /administrator/index.php?option=com_languages&view=languages |
| 62 | 0.08% | Feb/26/25 11:00 AM | /administrator/index.php?option=com_installer&view=update |
| 60 | May/ 9/24 1:12 PM | /administrator/index.php?option=com_jce&task=editor.loadlanguages&lang=en&04103fa42777ba8dc1cb8fc60100fd57=1&context=16&profile_id=1&fa22758e1e51b667d626bb0bd551aee9 | |
| 59 | 0.15% | May/ 6/24 1:40 PM | /administrator/index.php?option=com_modules&view=module&layout=edit&id=658 |
| 56 | 0.13% | Feb/25/25 6:28 PM | /administrator/index.php?option=com_menus&view=items&menutype=mainmenu-es-es |
| 55 | 0.54% | Feb/25/25 1:56 PM | /administrator/index.php?option=com_config |
| 54 | 0.01% | May/ 6/24 7:13 PM | /administrator/index.php?option=com_jce&task=plugin.rpc&plugin=image&c0cdf3252d46a76d7ff0a9b2aae3355d=1&context=16&profile_id=1 |
| 53 | Apr/11/24 3:29 PM | /administrator/index.php?option=com_modules&task=module.orderPosition&d033e71eb47be340d4178aa975ba1a81=1&client_id=0&module_id=646&position=Top-menu | |
| 48 | 0.27% | Feb/ 1/25 9:16 PM | /administrator/index.php?option=com_modules&view=module&layout=edit&id=110&client_id=0 |
| 45 | Mar/25/24 2:23 PM | /administrator/index.php?option=com_jce&task=plugin.rpc&plugin=image&f77dab8ebe60351336eb832598c83a2a=1&context=22&profile_id=1 | |
| 45 | Jan/21/25 7:12 PM | /administrator/index.php?option=com_jce&task=plugin.rpc&plugin=image&bcd4e209964b0fa17cc437e2787be526=1&context=15&profile_id=1 | |
